Roster

No. Name DOB Height Weight Position Shot
1 Connor Widenmeyer 12/12/91 5'11" 160 G L
2 Logan Phillips 8/3/1991 5'10" 178 F R
3 Peter Plumeri 4/21990 5'11" 175 D R
4 Joe Carroll 1990 6'1" 185 D L
5 Ronnie Phieffer 1994 6'2" 175 D  
6 Robert Harris 8/28/90 5'11" 170 F/D  
7 Kevin LoGiudice  A 1990 5'11" 187 F R
8            
9 Sean Bourgeois  8/16/89 6'0" 170 F L
10 Grant Long 2/16/1990 6'1" 170 D L
11 Grant Fraser 09/24/91 5'11" 145 F L
12 Chris Ghosn 12/27/90 6'0" 200 F L
13 Houston Foster 12/20/90 5'8" 155 F R
15 Russell Williams 1994 5'9" 165 F  
16 Jari Reunanen 1989 5'10" 160 F R
18 Travis Dunn  A 9/17/90 6'2" 225 F R
19 Esa Kaisjoki 1989 5'9" 180 D L
20 Sean Kacerosky 11/18/93 5'7" 150 D  
21 Nicholas Reirson 4/7/94 6'0' 170 F  
22 Alex Paparo 5/28/92 5'6" 145 F  
31 Matt Zebrowski 10/06/92 5'11" 165 G  
33 Tim Pageau 1990 5'9" 175 G  
44 Kenny White 10/7/89 6'0" 165 F  
78 Zack Rogerson 12/17/90 6'2" 205 F  
88 Alex Leininger 11/3/92 5'9" 187 F/D  
91 Costa Zafiris  A 12/16/90 6'0" 175 F R

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Greater New York City Ice Hockey League Boston Junior Blackhawks Maine Moose Junior Ice Hockey New Jersey Kings Springfield Junior Pics Wolvervine Junior Wildcats Stanstead College Freeport Arrows Youth Hockey New Hampshire Junior Freeze Hockey Webster Hockey Academy International Junior Hockey League
© 2009 Princeton Sports Center. All Rights Reserved. Design by Alexander Ltd.